AWNRDCBro 
Registered user # 26
ChrY Markers:
ChrY haplogroup | R1b (haplogroup is NOT confirmed by a Y-SNP test) |
YSTR Markers:
DYS19 | 14 |
DYS385 unsorted alleles | 11-14 |
DYS385a* (Kittler protocol) | 14 |
DYS385b* (Kittler protocol) | 11 |
DYS388 | 12 |
DYS389I | 14 |
DYS389II | 30 |
DYS389III | 0 | DYS390 (=DYS708) | 24 |
DYS391 | 11 |
DYS392 | 13 |
DYS393 | 13 |
DYS413 | 23-23 |
DYS425 | 0 |
DYS426 (=DYS483) | 12 |
DYS434 | 0 |
DYS435 | 0 |
DYS436 | 0 |
DYS437 | 15 |
DYS438 | 13 |
DYS439 | 12 |
DYS441 | 0 |
DYS442 (=DYS542) | 12 |
DYS444 | 0 |
DYS445 | 0 |
DYS446 | 0 |
DYS447 | 25 |
DYS448 | 20 |
DYS449 | 0 |
DYS450 | 0 |
DYS452 | 30 |
DYS454 (=DYS639) | 0 |
DYS455 | 0 |
DYS456 | 15 |
DYS458 | 18 |
DYS459 | 9-10 |
DYS460 | 11 |
DYS461 | 13 |
DYS462 | 11 |
DYS463 | 24 |
DYS464 | 15c-15g-17c-18c |
DYS472 | 0 |
DYS481 | 0 |
DYS485 | 15 |
DYS487 (=DYS698) | 0 |
DYS490 | 0 |
DYS492 (=DYS604) | 0 |
DYS494 | 0 |
DYS495 | 16 |
DYS497 | |
DYS504 | |
DYS505 | 0 |
DYS510 | |
DYS511 | 0 |
DYS513 | |
DYS520 (=DYS654) | 0 |
DYS522 | 0 |
DYS525 | |
DYS531 (=DYS600) | 0 |
DYS532 | |
DYS533 | 0 |
DYS534 | 0 |
DYS537 | 0 |
DYS540 | |
DYS549 | 0 |
DYS552 | |
DYS556 | 0 |
DYS557 | 0 |
DYS561 | |
DYS565 | 0 |
DYS568 | 0 |
DYS570 | 16 |
DYS572 | 0 |
DYS575 | 0 |
DYS576 | 18 |
DYS578 | 0 |
DYS587 | |
DYS589 | 0 |
DYS590 | 0 |
DYS593 | |
DYS594 | 0 |
DYS607 | 15 |
DYS617 | 0 |
DYS632 (= DYS601) | |
DYS635 (= Y-GATA-C4) | 24 |
DYS636 | 0 |
DYS638 | 0 |
DYS640 | 0 |
DYS641 | 0 |
DYS643 | 10 |
DYS650 | |
DYS710 | 0 |
DYS712 | |
DYS714 | 25 |
DYS715 | |
DYS716 | 26 |
DYS717 | 19 |
DYS724 (=CDY) | 36-38 |
DYS725 | 31-31-32-32 |
DYS726 | 14 |
YCAII | 0 |
Y-GATA-A10 | 0 |
Y-GATA-H4 | 11 |
Y-GGAAT-1B07 | 0 |
DYF371 | 10c-12t-13c-14c | DYF385 | 0 |
DYF395 | 0 |
DYF397 | 0 |
DYF399 | 22-25-27.1 |
DYF401 | 0 |
DYF403 | 0 |
DYF406 | 0 |
DYF408 | 0 |
DYF411 | 0 |
DXYS156-Y | 0 |
| | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
CCR5 | normal |
normal |
CSF1PO | 11 |
11 |
D2S1338 | 20 |
24 |
D3S1358 | 14 |
15 |
D5S818 | 12 |
12 |
D7S820 | 9 |
11 |
D8S1179 | 13 |
14 |
D13S317 | 9 |
13 |
D16S539 | 11 | 13 |
D18S51 | 14 |
18 |
D19S433 | 13 | 15 |
D21S11 | 28 | 30.2 |
F13A01 | 3.2 | 7 |
F13B | 10 |
10 |
FESFPS | 10 |
12 |
FGA | 20 | 20 |
LPL | 10 |
12 |
Penta B | 13 |
14 |
Penta C | 7 |
11 |
Penta D | 9 | 12 |
Penta E | 12 |
12 |
SE33 | 18 | 27.2 |
TH01 | 6 | 7 |
TPOX | 8 |
10 |
vWA | 17 |
19 |
Markers on the ChrX:
ARA (HumARA) | 0 | 0 |
DXS981 | 14.3 | 0 |
DXS6807 | 11 | 0 |
DXS7132 | 14 | 0 |
DXS7423 | 15 | 0 |
DXS8377 | 50 | 0 |
DXS8378 | 0 | 0 |
DXS10011 | 39 | 0 |
DXS10066 (Penta X15) | 12 | 0 |
DXS10067 (Penta X12) | 16 | 0 |
DXS10068 (Penta X13) | 20 | 0 |
DXS10069 (Penta X16) | 17 | 0 |
DXS10074 | 17 | 0 |
DXS10075 | 16 | 0 |
DXS10076 | 0 | 0 |
DXS10077 | 0 | 0 |
DXS10078 | 0 | 0 |
DXS10079 | 18 | 0 |
DXS10129 (Penta X1) | 0 | 0 |
DXS10130 (Penta X3) | 0 | 0 |
DXS10131 (Penta X10) | 9 | 0 |
DXS10132 (Penta X17) | 6 | 0 |
DXS10133 (Penta X18) | 0 | 0 |
HPRTB | 13 | 0 |
DXYS156-X | 0 | 0 |
User's current status: Off-line.
[ Send private message AWNRDCBro ]
Last 10 comments by AWNRDCBro:
Last 10 news submissions by AWNRDCBro:
|
|