IrishIII 
Registered user # 481
Location: Melbourne
Occupation: Risk Consultant
Interests: Geneaology, Classic Motorcycles
Signature: Dennis Wright
Irish Type III
www.irishtype3dna.org
R1b1b2a1a2f* ... R-L21
mt DNA J1c1c
Ysearch/mitosearch ID 6PWCD
ISOGG Regional Coordinator - Australia
 | User has modified the entries of DNA alleles. DNA-Fingerprint can't guarantee for correctness! |
ChrY Markers:
ChrY haplogroup | R-L21* (haplogroup is CONFIRMED by a Y-SNP test) |
Y-SNP markers | L21+; M18-; M37-; M65-; M73-; M126-; M153-; M160-; M173+; M207+; M222-; M269+; M343+; P25+; P66-; S21-; S26-; S28-; S29-; S68-; S116+; S121-; SRY2627- |
YSTR Markers:
DYS19 | 15 |
DYS385 unsorted alleles | 11-14 |
DYS385a* (Kittler protocol) | 0 |
DYS385b* (Kittler protocol) | 0 |
DYS388 | 12 |
DYS389I | 13 |
DYS389II | 29 |
DYS389III | 0 | DYS390 (=DYS708) | 26 |
DYS391 | 11 |
DYS392 | 13 |
DYS393 | 13 |
DYS413 | 23-24 |
DYS425 | 12 |
DYS426 (=DYS483) | 12 |
DYS434 | 9 |
DYS435 | 11 |
DYS436 | 12 |
DYS437 | 15 |
DYS438 | 12 |
DYS439 | 11 |
DYS441 | 13 |
DYS442 (=DYS542) | 12 |
DYS444 | 12 |
DYS445 | 12 |
DYS446 | 13 |
DYS447 | 25 |
DYS448 | 19 |
DYS449 | 29 |
DYS450 | 8 |
DYS452 | 31 |
DYS454 (=DYS639) | 11 |
DYS455 | 11 |
DYS456 | 15 |
DYS458 | 17 |
DYS459 | 8-9 |
DYS460 | 11 |
DYS461 | 12 |
DYS462 | 11 |
DYS463 | 25 |
DYS464 | 13c-13c-15g-16c |
DYS472 | 8 |
DYS481 | 23 |
DYS485 | 15 |
DYS487 (=DYS698) | 13 |
DYS490 | 12 |
DYS492 (=DYS604) | 12 |
DYS494 | 9 |
DYS495 | 16 |
DYS497 | |
DYS504 | |
DYS505 | 11 |
DYS510 | |
DYS511 | 10 |
DYS513 | |
DYS520 (=DYS654) | 20 |
DYS522 | 11 |
DYS525 | |
DYS531 (=DYS600) | 11 |
DYS532 | |
DYS533 | 13 |
DYS534 | 15 |
DYS537 | 10 |
DYS540 | |
DYS549 | 13 |
DYS552 | |
DYS556 | 11 |
DYS557 | 15 |
DYS561 | |
DYS565 | 12 |
DYS568 | 11 |
DYS570 | 17 |
DYS572 | 11 |
DYS575 | 10 |
DYS576 | 17 |
DYS578 | 9 |
DYS587 | |
DYS589 | 12 |
DYS590 | 8 |
DYS593 | |
DYS594 | 10 |
DYS607 | 14 |
DYS617 | 12 |
DYS632 (= DYS601) | |
DYS635 (= Y-GATA-C4) | 23 |
DYS636 | 12 |
DYS638 | 11 |
DYS640 | 11 |
DYS641 | 10 |
DYS643 | 10 |
DYS650 | |
DYS710 | 0 |
DYS712 | |
DYS714 | 25 |
DYS715 | |
DYS716 | 24 |
DYS717 | 19 |
DYS724 (=CDY) | 36-39 |
DYS725 | 0 |
DYS726 | 12 |
YCAII | 19-23 |
Y-GATA-A10 | 13 |
Y-GATA-H4 | 12 |
Y-GGAAT-1B07 | 10 |
DYF371 | 0 | DYF385 | 0 |
DYF395 | 0 |
DYF397 | 0 |
DYF399 | 0 |
DYF401 | 0 |
DYF403 | |
DYF406 | 0 |
DYF408 | 0 |
DYF411 | 0 |
DXYS156-Y | 12 |
| | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
CCR5 | |
|
CSF1PO | 0 |
0 |
D2S1338 | 0 |
0 |
D3S1358 | 0 |
0 |
D5S818 | 0 |
0 |
D7S820 | 0 |
0 |
D8S1179 | 0 |
0 |
D13S317 | 0 |
0 |
D16S539 | 0 | 0 |
D18S51 | 0 |
0 |
D19S433 | 0 | 0 |
D21S11 | 0 | 0 |
F13A01 | 0 | 0 |
F13B | 0 |
0 |
FESFPS | 0 |
0 |
FGA | 0 | 0 |
LPL | 0 |
0 |
Penta B | 0 |
0 |
Penta C | 0 |
0 |
Penta D | 0 | 0 |
Penta E | 0 |
0 |
SE33 | 0 | 0 |
TH01 | 0 | 0 |
TPOX | 0 |
0 |
vWA | 0 |
0 |
Markers on the ChrX:
ARA (HumARA) | 0 | 0 |
DXS981 | 0 | 0 |
DXS6807 | 0 | 0 |
DXS7132 | 0 | 0 |
DXS7423 | 0 | 0 |
DXS8377 | 0 | 0 |
DXS8378 | 0 | 0 |
DXS10011 | 0 | 0 |
DXS10066 (Penta X15) | 0 | 0 |
DXS10067 (Penta X12) | 0 | 0 |
DXS10068 (Penta X13) | 0 | 0 |
DXS10069 (Penta X16) | 0 | 0 |
DXS10074 | 0 | 0 |
DXS10075 | 0 | 0 |
DXS10076 | 0 | 0 |
DXS10077 | 0 | 0 |
DXS10078 | 0 | 0 |
DXS10079 | 0 | 0 |
DXS10129 (Penta X1) | 0 | 0 |
DXS10130 (Penta X3) | 0 | 0 |
DXS10131 (Penta X10) | 0 | 0 |
DXS10132 (Penta X17) | 0 | 0 |
DXS10133 (Penta X18) | 0 | 0 |
HPRTB | 0 | 0 |
DXYS156-X | 0 | 0 |
mtDNA:
mtDNA haplogroup | J1c1c (haplogroup is NOT confirmed by a coding region test) |
mt-SNP markers | 73G; 185A; 188G; 228A; 263G; 295T; 315.1C; 462T; 489C; 750G; 1438G; 2706G; 3010A; 4216C; 4454C |
User's current status: Off-line.
[ Send private message IrishIII ]
Last 10 comments by IrishIII:
Last 10 news submissions by IrishIII:
|
|