monte 
Registered user # 546
 | User has modified the entries of DNA alleles. DNA-Fingerprint can't guarantee for correctness! |
ChrY Markers:
| ChrY haplogroup | R1b1c (haplogroup is CONFIRMED by a Y-SNP test) |
| Y-SNP markers | P25+; P343+; M269+; M167-; M37-; M65-; M126-; M153-; M160-; S21-; SRY2627-; M167-; S26-; S28-; S29-; |
YSTR Markers:
| DYS19 | 15 |
| DYS385 unsorted alleles | 9-14 |
| DYS385a* (Kittler protocol) | 0 |
| DYS385b* (Kittler protocol) | 0 |
| DYS388 | 12 |
| DYS389I | 13 |
| DYS389II | 29 |
| DYS389III | 0 | | DYS390 (=DYS708) | 23 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS413 | 23-23 |
| DYS425 | 12 |
| DYS426 (=DYS483) | 12 |
| DYS434 | 0 |
| DYS435 | 0 |
| DYS436 | 12 |
| DYS437 | 15 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 0 |
| DYS442 (=DYS542) | 12 |
| DYS444 | 12 |
| DYS445 | 0 |
| DYS446 | 13 |
| DYS447 | 25 |
| DYS448 | 18 |
| DYS449 | 29 |
| DYS450 | 8 |
| DYS452 | 0 |
| DYS454 (=DYS639) | 11 |
| DYS455 | 11 |
| DYS456 | 17 |
| DYS458 | 18 |
| DYS459 | 9-10 |
| DYS460 | 11 |
| DYS461 | 0 |
| DYS462 | 0 |
| DYS463 | 0 |
| DYS464 | 15-15-16-17 |
| DYS472 | 8 |
| DYS481 | 22 |
| DYS485 | 0 |
| DYS487 (=DYS698) | 13 |
| DYS490 | 12 |
| DYS492 (=DYS604) | 12 |
| DYS494 | 0 |
| DYS495 | 0 |
| DYS497 | |
| DYS504 | |
| DYS505 | 0 |
| DYS510 | |
| DYS511 | 10 |
| DYS513 | |
| DYS520 (=DYS654) | 20 |
| DYS522 | 0 |
| DYS525 | |
| DYS531 (=DYS600) | 11 |
| DYS532 | |
| DYS533 | 0 |
| DYS534 | 15 |
| DYS537 | 10 |
| DYS540 | |
| DYS549 | 0 |
| DYS552 | |
| DYS556 | 0 |
| DYS557 | 18 |
| DYS561 | |
| DYS565 | 12 |
| DYS568 | 11 |
| DYS570 | 16 |
| DYS572 | 10 |
| DYS575 | 0 |
| DYS576 | 18 |
| DYS578 | 9 |
| DYS587 | |
| DYS589 | 0 |
| DYS590 | 8 |
| DYS593 | |
| DYS594 | 10 |
| DYS607 | 15 |
| DYS617 | 12 |
| DYS632 (= DYS601) | |
| DYS635 (= Y-GATA-C4) | 0 |
| DYS636 | 0 |
| DYS638 | 0 |
| DYS640 | 11 |
| DYS641 | 10 |
| DYS643 | 0 |
| DYS650 | |
| DYS710 | 0 |
| DYS712 | |
| DYS714 | 0 |
| DYS715 | |
| DYS716 | 0 |
| DYS717 | 0 |
| DYS724 (=CDY) | 37-37 |
| DYS725 | 0 |
| DYS726 | 0 |
| YCAII | 19-22 |
| Y-GATA-A10 | 0 |
| Y-GATA-H4 | 11 |
| Y-GGAAT-1B07 | 0 |
| DYF371 | 0 | | DYF385 | 0 |
| DYF395 | 15-16 |
| DYF397 | 0 |
| DYF399 | 0 |
| DYF401 | 0 |
| DYF403 | |
| DYF406 | 10 |
| DYF408 | 0 |
| DYF411 | 0 |
| DXYS156-Y | 0 |
| | | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
| CCR5 | |
|
| CSF1PO | 0 |
0 |
| D2S1338 | 0 |
0 |
| D3S1358 | 0 |
0 |
| D5S818 | 0 |
0 |
| D7S820 | 0 |
0 |
| D8S1179 | 0 |
0 |
| D13S317 | 0 |
0 |
| D16S539 | 0 | 0 |
| D18S51 | 0 |
0 |
| D19S433 | 0 | 0 |
| D21S11 | 0 | 0 |
| F13A01 | 0 | 0 |
| F13B | 0 |
0 |
| FESFPS | 0 |
0 |
| FGA | 0 | 0 |
| LPL | 0 |
0 |
| Penta B | 0 |
0 |
| Penta C | 0 |
0 |
| Penta D | 0 | 0 |
| Penta E | 0 |
0 |
| SE33 | 0 | 0 |
| TH01 | 0 | 0 |
| TPOX | 0 |
0 |
| vWA | 0 |
0 |
Markers on the ChrX:
| ARA (HumARA) | 0 | 0 |
| DXS981 | 0 | 0 |
| DXS6807 | 0 | 0 |
| DXS7132 | 0 | 0 |
| DXS7423 | 0 | 0 |
| DXS8377 | 0 | 0 |
| DXS8378 | 0 | 0 |
| DXS10011 | 0 | 0 |
| DXS10066 (Penta X15) | 0 | 0 |
| DXS10067 (Penta X12) | 0 | 0 |
| DXS10068 (Penta X13) | 0 | 0 |
| DXS10069 (Penta X16) | 0 | 0 |
| DXS10074 | 0 | 0 |
| DXS10075 | 0 | 0 |
| DXS10076 | 0 | 0 |
| DXS10077 | 0 | 0 |
| DXS10078 | 0 | 0 |
| DXS10079 | 0 | 0 |
| DXS10129 (Penta X1) | 0 | 0 |
| DXS10130 (Penta X3) | 0 | 0 |
| DXS10131 (Penta X10) | 0 | 0 |
| DXS10132 (Penta X17) | 0 | 0 |
| DXS10133 (Penta X18) | 0 | 0 |
| HPRTB | 0 | 0 |
| DXYS156-X | 0 | 0 |
mtDNA:
| mtDNA haplogroup | T1 (haplogroup is CONFIRMED by a coding region test) |
| mt-SNP markers | 16126C; 16163G; 16186T; 16189C; 16294T; 16519C; 73G; 152C; 195C; 263G; 309.1C; 315.1C |
User's current status: Off-line.
[ Send private message monte ]
Last 10 comments by monte:
Last 10 news submissions by monte:
|
|