patrick 
Registered user # 149
ChrY Markers:
| ChrY haplogroup | R1b (haplogroup is NOT confirmed by a Y-SNP test) |
YSTR Markers:
| DYS19 | 14 |
| DYS385 unsorted alleles | 11-14 |
| DYS385a* (Kittler protocol) | 0 |
| DYS385b* (Kittler protocol) | 0 |
| DYS388 | 12 |
| DYS389I | 13 |
| DYS389II | 29 |
| DYS389III | 0 | | DYS390 (=DYS708) | 24 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS413 | 21-23 |
| DYS425 | 0 |
| DYS426 (=DYS483) | 0 |
| DYS434 | 0 |
| DYS435 | 0 |
| DYS436 | 0 |
| DYS437 | 14 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 0 |
| DYS442 (=DYS542) | 0 |
| DYS444 | 0 |
| DYS445 | 0 |
| DYS446 | 0 |
| DYS447 | 25 |
| DYS448 | 18 |
| DYS449 | 0 |
| DYS450 | |
| DYS452 | 0 |
| DYS454 (=DYS639) | 0 |
| DYS455 | 0 |
| DYS456 | 15 |
| DYS458 | 17 |
| DYS459 | 0 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 24 |
| DYS464 | 14-14-17-17 |
| DYS472 | |
| DYS481 | 0 |
| DYS485 | 0 |
| DYS487 (=DYS698) | 0 |
| DYS490 | 0 |
| DYS492 (=DYS604) | 0 |
| DYS494 | 0 |
| DYS495 | 0 |
| DYS497 | |
| DYS504 | |
| DYS505 | 0 |
| DYS510 | |
| DYS511 | |
| DYS513 | |
| DYS520 (=DYS654) | |
| DYS522 | 0 |
| DYS525 | |
| DYS531 (=DYS600) | 0 |
| DYS532 | |
| DYS533 | 0 |
| DYS534 | |
| DYS537 | |
| DYS540 | |
| DYS549 | 0 |
| DYS552 | |
| DYS556 | 0 |
| DYS557 | |
| DYS561 | |
| DYS565 | |
| DYS568 | |
| DYS570 | 20 |
| DYS572 | |
| DYS575 | 0 |
| DYS576 | 17 |
| DYS578 | 0 |
| DYS587 | |
| DYS589 | 0 |
| DYS590 | |
| DYS593 | |
| DYS594 | 0 |
| DYS607 | 0 |
| DYS617 | |
| DYS632 (= DYS601) | |
| DYS635 (= Y-GATA-C4) | 23 |
| DYS636 | 0 |
| DYS638 | 0 |
| DYS640 | |
| DYS641 | 0 |
| DYS643 | 0 |
| DYS650 | |
| DYS710 | 0 |
| DYS712 | |
| DYS714 | 0 |
| DYS715 | |
| DYS716 | 0 |
| DYS717 | 0 |
| DYS724 (=CDY) | 0 |
| DYS725 | 0 |
| DYS726 | 13 |
| YCAII | 0 |
| Y-GATA-A10 | 0 |
| Y-GATA-H4 | 12 |
| Y-GGAAT-1B07 | 0 |
| DYF371 | 0 | | DYF385 | 10-11 |
| DYF395 | |
| DYF397 | |
| DYF399 | 21-24-25.1 |
| DYF401 | 0 |
| DYF403 | |
| DYF406 | 0 |
| DYF408 | 188-188-8-14 |
| DYF411 | |
| DXYS156-Y | |
| | | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
| CCR5 | normal |
normal |
| CSF1PO | 11 |
12 |
| D2S1338 | 20 |
21 |
| D3S1358 | 17 |
18 |
| D5S818 | 11 |
11 |
| D7S820 | 9 |
12 |
| D8S1179 | 11 |
12 |
| D13S317 | 10 |
11 |
| D16S539 | 9 | 9 |
| D18S51 | 16 |
16 |
| D19S433 | 13 | 13 |
| D21S11 | 29 | 31.2 |
| F13A01 | 0 | 0 |
| F13B | 0 |
0 |
| FESFPS | 0 |
0 |
| FGA | 22 | 22 |
| LPL | 0 |
0 |
| Penta B | 0 |
0 |
| Penta C | 0 |
0 |
| Penta D | 11 | 13 |
| Penta E | 5 |
10 |
| SE33 | 19 | 23.2 |
| TH01 | 6 | 9.3 |
| TPOX | 11 |
11 |
| vWA | 16 |
17 |
Markers on the ChrX:
| ARA (HumARA) | 0 | 0 |
| DXS981 | 0 | 0 |
| DXS6807 | 0 | 0 |
| DXS7132 | 0 | 0 |
| DXS7423 | 0 | 0 |
| DXS8377 | 0 | 0 |
| DXS8378 | 0 | 0 |
| DXS10011 | 38 | 0 |
| DXS10066 (Penta X15) | 0 | 0 |
| DXS10067 (Penta X12) | 15 | 0 |
| DXS10068 (Penta X13) | 0 | 0 |
| DXS10069 (Penta X16) | 0 | 0 |
| DXS10074 | 0 | 0 |
| DXS10075 | 0 | 0 |
| DXS10076 | 0 | 0 |
| DXS10077 | 0 | 0 |
| DXS10078 | 0 | 0 |
| DXS10079 | 0 | 0 |
| DXS10129 (Penta X1) | 0 | 0 |
| DXS10130 (Penta X3) | 0 | 0 |
| DXS10131 (Penta X10) | 0 | 0 |
| DXS10132 (Penta X17) | 0 | 0 |
| DXS10133 (Penta X18) | 0 | 0 |
| HPRTB | 0 | 0 |
| DXYS156-X | | |
User's current status: Off-line.
[ Send private message patrick ]
Last 10 comments by patrick:
Last 10 news submissions by patrick:
|
|